Archer score history
Tim Checkeroski SR.
7 recorded shoots · 2 archived seasons
All scores
SSMO · Shooter #476
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 583
- Overall points
- 583
- 11s
- 17
- 14s
- 1
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | — |
| Central MI | — |
| Saginaw F&S | — |
| Flint Bowmen | 297 |
| Washtenaw | 286 |
| Mid Thumb | — |
| DetroitFinal shoot | — |
SSK40 · Shooter #476
2025 IAA Outdoor Archer of the Year
- Class place
- #1
- Shoots
- 5
- Best 4
- 1164
- Overall points
- 1164
- 11s
- 32
- 14s
- 3
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | 285 |
| Mid Thumb | — |
| Detroit | — |
| Bay City | 275 |
| Saginaw F&S | 296 |
| Bullseye 2 | — |
| Livingston County | 280 |
| WMAC | — |
| Flint Bowmen | 303 |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
