Archer score history
Sydney Sheeks
10 recorded shoots · 2 archived seasons
All scores
FHT · Shooter #797
2026 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 2
- 245
- Overall points
- 513
- 11s
- 5
- 14s
- 0
Not qualified · 2 shoots before Detroit required
| Shoot | Score |
|---|---|
| Capital Area | — |
| Mid Thumb | — |
| Bay City | — |
| Oakland | — |
| Saginaw F&S | — |
| Flint Bowmen | 245 |
| Marion Springs | — |
| DetroitFinal shoot | 268 |
FK40 · Shooter #797
2026 IAA Outdoor Archer of the Year
- Class place
- #2
- Shoots
- 8
- Best 3
- 887
- Overall points
- 1175
- 11s
- 58
- 14s
- 0
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| CASC | 280 |
| Bullseye Archery | 285 |
| Mid Thumb | 295 |
| Marion Springs | 276 |
| Bluewater Sportsman | — |
| Kingsley | 297 |
| Bay City | 295 |
| Detroit | 294 |
| Whitetail AcresFinal shoot | 288 |
