Archer score history
Samuel Boston
6 recorded shoots · 1 archived season
All scores
YO13-17 · Shooter #545
2025 IAA Outdoor Archer of the Year
- Class place
- #1
- Shoots
- 6
- Best 4
- 1241
- Overall points
- 1551
- 11s
- 32
- 14s
- 4
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| CASC | 253 |
| Bullseye Archery | 315 |
| Oakland | — |
| Mid Thumb | — |
| Detroit | — |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | 301 |
| Livingston County | 303 |
| WMAC | 322 |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | 310 |
