Archer score history
Ronald Ashley
7 recorded shoots · 1 archived season
All scores
STK40 · Shooter #317
2025 IAA Outdoor Archer of the Year
- Class place
- #1
- Shoots
- 7
- Best 4
- 1220
- Overall points
- 1525
- 11s
- 54
- 14s
- 3
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| CASC | 1 |
| Bullseye Archery | 295 |
| Oakland | 302 |
| Mid Thumb | — |
| Detroit | 311 |
| Bay City | 305 |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | 302 |
| Kingsley | — |
| Whitetail AcresFinal shoot | 305 |
