Archer score history
Rob Yahrmarkt
4 recorded shoots · 2 archived seasons
All scores
MO · Shooter #414
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 1
- Best 4
- 331
- Overall points
- 331
- 11s
- 13
- 14s
- 5
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | — |
| Central MI | — |
| Saginaw F&S | — |
| Flint Bowmen | 331 |
| Washtenaw | — |
| Mid Thumb | — |
| DetroitFinal shoot | — |
K50 · Shooter #414
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 3
- Best 4
- 944
- Overall points
- 944
- 11s
- 29
- 14s
- 4
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | 317 |
| Mid Thumb | — |
| Detroit | 314 |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | 313 |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
