Archer score history
Rich O'Dell
6 recorded shoots · 2 archived seasons
All scores
SMO · Shooter #566
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 3
- Best 4
- 946
- Overall points
- 946
- 11s
- 46
- 14s
- 2
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | — |
| Central MI | — |
| Saginaw F&S | 321 |
| Flint Bowmen | 320 |
| Washtenaw | 305 |
| Mid Thumb | — |
| DetroitFinal shoot | — |
SK45 · Shooter #566
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 3
- Best 4
- 941
- Overall points
- 941
- 11s
- 47
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | 317 |
| Bullseye Archery | — |
| Oakland | 313 |
| Mid Thumb | — |
| Detroit | — |
| Bay City | 311 |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
