Archer score history
Rayunah Arora
2 recorded shoots · 1 archived season
All scores
YO13-17 · Shooter #548
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 570
- Overall points
- 570
- 11s
- 13
- 14s
- 1
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | 291 |
| Mid Thumb | — |
| Detroit | 279 |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
