Archer score history
Nathan Brown
4 recorded shoots · 2 archived seasons
All scores
MOT · Shooter #332
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 1
- Best 4
- 225
- Overall points
- 225
- 11s
- 0
- 14s
- 0
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | — |
| Central MI | — |
| Saginaw F&S | — |
| Flint Bowmen | — |
| Washtenaw | — |
| Mid Thumb | 225 |
| DetroitFinal shoot | — |
TRD · Shooter #332
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 3
- Best 4
- 462
- Overall points
- 462
- 11s
- 4
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | 148 |
| Oakland | — |
| Mid Thumb | 134 |
| Detroit | — |
| Bay City | 180 |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
