Archer score history
Larry Williams
2 recorded shoots · 1 archived season
All scores
AHAK · Shooter #525
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 289
- Overall points
- 593
- 11s
- 5
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | — |
| Mid Thumb | — |
| Detroit | — |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | 289 |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | 304 |
