Archer score history
Justin McLain
3 recorded shoots · 2 archived seasons
All scores
MHA · Shooter #595
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 1
- Best 4
- 300
- Overall points
- 300
- 11s
- 11
- 14s
- 0
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | — |
| Central MI | — |
| Saginaw F&S | — |
| Flint Bowmen | — |
| Washtenaw | 300 |
| Mid Thumb | — |
| DetroitFinal shoot | — |
K50 · Shooter #595
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 606
- Overall points
- 606
- 11s
- 11
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | 299 |
| Mid Thumb | — |
| Detroit | — |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | 307 |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
