Archer score history
Julie Kaufman
4 recorded shoots · 1 archived season
All scores
FK40 · Shooter #391
2025 IAA Outdoor Archer of the Year
- Class place
- #4
- Shoots
- 4
- Best 4
- 1153
- Overall points
- 1153
- 11s
- 16
- 14s
- 3
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | — |
| Mid Thumb | — |
| Detroit | 264 |
| Bay City | — |
| Saginaw F&S | 305 |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | 280 |
| Flint Bowmen | — |
| Kingsley | 304 |
| Whitetail AcresFinal shoot | — |
