Archer score history
Joshua Smith
1 recorded shoots · 1 archived season
All scores
NQ · Shooter #673
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 1
- Best 4
- 233
- Overall points
- 233
- 11s
- 0
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | — |
| Mid Thumb | 233 |
| Detroit | — |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
