Archer score history
Jason Warner
20 recorded shoots · 2 archived seasons
All scores
SMO · Shooter #553
2025 Indoor Archer of the Year
- Class place
- #2
- Shoots
- 8
- Best 4
- 1326
- Overall points
- 1650
- 11s
- 126
- 14s
- 27
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| Bay City | 330 |
| Oakland | 337 |
| Central MI | 330 |
| Saginaw F&S | 329 |
| Flint Bowmen | 318 |
| Washtenaw | 312 |
| Mid Thumb | 303 |
| DetroitFinal shoot | 324 |
SK45 · Shooter #553
2025 IAA Outdoor Archer of the Year
- Class place
- #1
- Shoots
- 12
- Best 4
- 1310
- Overall points
- 1630
- 11s
- 100
- 14s
- 19
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| CASC | 308 |
| Bullseye Archery | 321 |
| Oakland | 315 |
| Mid Thumb | 330 |
| Detroit | 301 |
| Bay City | 319 |
| Saginaw F&S | 328 |
| Bullseye 2 | — |
| Livingston County | 313 |
| WMAC | 324 |
| Flint Bowmen | 321 |
| Kingsley | 328 |
| Whitetail AcresFinal shoot | 320 |
