Archer score history
Jack Bond
7 recorded shoots · 2 archived seasons
All scores
CUB · Shooter #720
2026 Indoor Archer of the Year
- Class place
- #2
- Shoots
- 5
- Best 2
- 427
- Overall points
- 604
- 11s
- 8
- 14s
- 0
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| Capital Area | 183 |
| Mid Thumb | — |
| Bay City | 164 |
| Oakland | 222 |
| Saginaw F&S | — |
| Flint Bowmen | 205 |
| Marion Springs | — |
| DetroitFinal shoot | 177 |
CUB · Shooter #720
2026 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 3
- 403
- Overall points
- 403
- 11s
- 3
- 14s
- 0
Not qualified · 3 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | 204 |
| Mid Thumb | — |
| Marion Springs | — |
| Bluewater Sportsman | — |
| Kingsley | — |
| Bay City | 199 |
| Detroit | — |
| Whitetail AcresFinal shoot | — |
