Archer score history
Heather O'Neill
1 recorded shoots · 1 archived season
All scores
No class · Shooter #694
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 1
- Best 4
- 1
- Overall points
- 1
- 11s
- 0
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | — |
| Mid Thumb | — |
| Detroit | — |
| Bay City | 1 |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
