Archer score history
Hailey O'Conner
3 recorded shoots · 2 archived seasons
All scores
NASP4-5 · Shooter #598
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 1
- Best 4
- 1
- Overall points
- 1
- 11s
- 0
- 14s
- 0
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | — |
| Central MI | — |
| Saginaw F&S | — |
| Flint Bowmen | — |
| Washtenaw | 1 |
| Mid Thumb | — |
| DetroitFinal shoot | — |
CUB · Shooter #598
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 432
- Overall points
- 432
- 11s
- 4
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | — |
| Mid Thumb | — |
| Detroit | 206 |
| Bay City | 226 |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
