Archer score history
Eastyn Weakman
2 recorded shoots · 1 archived season
All scores
YHK13-17 · Shooter #734
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 214
- Overall points
- 443
- 11s
- 0
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | — |
| Mid Thumb | — |
| Detroit | — |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | 214 |
| Kingsley | — |
| Whitetail AcresFinal shoot | 229 |
