Archer score history
Doug Aulseybrook
3 recorded shoots · 2 archived seasons
All scores
SSMH · Shooter #368
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 1
- Best 4
- 311
- Overall points
- 311
- 11s
- 14
- 14s
- 1
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | — |
| Central MI | — |
| Saginaw F&S | — |
| Flint Bowmen | 311 |
| Washtenaw | — |
| Mid Thumb | — |
| DetroitFinal shoot | — |
STHK35 · Shooter #368
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 630
- Overall points
- 630
- 11s
- 29
- 14s
- 5
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | 317 |
| Mid Thumb | — |
| Detroit | — |
| Bay City | 313 |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
