Archer score history
Don Decker
8 recorded shoots · 2 archived seasons
All scores
MOT · Shooter #44
2024 Indoor Archer of the Year
- Class place
- #4
- Shoots
- 6
- Best 4
- 1226
- Overall points
- 1533
- 11s
- 53
- 14s
- 3
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| Bay City | 290 |
| Oakland | 309 |
| Central MI | 306 |
| WMAC | — |
| Flint Bowmen | 289 |
| Mid Thumb | — |
| Washtenaw | 304 |
| Capital Area | — |
| DetroitFinal shoot | 307 |
K45 · Shooter #44
2024 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 601
- Overall points
- 601
- 11s
- 16
- 14s
- 2
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| Bullseye | — |
| Sanilac | 286 |
| Mid Thumb | 315 |
| Tuscola | — |
| Detroit | — |
| Mid Michee | — |
| Bay City | — |
| Flint | — |
| Whitetail AcresFinal shoot | — |
