Archer score history
Dawson Berry
2 recorded shoots · 1 archived season
All scores
HCK · Shooter #631
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 2
- Best 4
- 559
- Overall points
- 559
- 11s
- 13
- 14s
- 0
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | 278 |
| Oakland | — |
| Mid Thumb | — |
| Detroit | 281 |
| Bay City | — |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | — |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
