Archer score history
Dan O'Connor
6 recorded shoots · 2 archived seasons
All scores
MHA · Shooter #459
2025 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 3
- Best 4
- 936
- Overall points
- 936
- 11s
- 36
- 14s
- 5
Not qualified · 4 shoots before Detroit required
| Shoot | Score |
|---|---|
| Bay City | — |
| Oakland | 302 |
| Central MI | — |
| Saginaw F&S | — |
| Flint Bowmen | 321 |
| Washtenaw | 313 |
| Mid Thumb | — |
| DetroitFinal shoot | — |
HCK · Shooter #459
2025 IAA Outdoor Archer of the Year
- Class place
- NQ
- Shoots
- 3
- Best 4
- 608
- Overall points
- 608
- 11s
- 19
- 14s
- 4
Not qualified · 4 shoots before Whitetail Acres required
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Oakland | — |
| Mid Thumb | — |
| Detroit | 294 |
| Bay City | 313 |
| Saginaw F&S | — |
| Bullseye 2 | — |
| Livingston County | — |
| WMAC | — |
| Flint Bowmen | 1 |
| Kingsley | — |
| Whitetail AcresFinal shoot | — |
