Archer score history
Brent Van Horn
7 recorded shoots · 2 archived seasons
All scores
MHT · Shooter #768
2026 Indoor Archer of the Year
- Class place
- NQ
- Shoots
- 4
- Best 2
- 626
- Overall points
- 626
- 11s
- 41
- 14s
- 7
Not qualified · 2 shoots before Detroit required
| Shoot | Score |
|---|---|
| Capital Area | 322 |
| Mid Thumb | — |
| Bay City | 304 |
| Oakland | 297 |
| Saginaw F&S | 298 |
| Flint Bowmen | — |
| Marion Springs | — |
| DetroitFinal shoot | — |
AHK · Shooter #768
2026 IAA Outdoor Archer of the Year
- Class place
- #5
- Shoots
- 3
- Best 3
- 875
- Overall points
- 875
- 11s
- 27
- 14s
- 2
Qualified for Archer of the Year
| Shoot | Score |
|---|---|
| CASC | — |
| Bullseye Archery | — |
| Mid Thumb | — |
| Marion Springs | 284 |
| Bluewater Sportsman | 281 |
| Kingsley | — |
| Bay City | 310 |
| Detroit | — |
| Whitetail AcresFinal shoot | — |
